Aert Medical
| Customization: | Available |
|---|---|
| Certification: | CCC, CE, ISO |
| Condition: | New |
| Model NO. | 40-310 L/h |
| Noise Level | Ultra Low |
| Parts | Adsorption Tower/Membrane/.. |
| Purpose | Gas Separation/Purification/Recovery/Liquefaction |
| Capacity | 40~50L/H |
| Purity | 99.9-99.9999% |
| Rated Power Voltage | Customized |
| Related Product | Helium Membrane/Helium Recovery Unit |
| Cryogenic Products | Cryogenic Liquid Helium Plant/Helium Liquefier |
| Extraction Technology | LNG&Bog Helium Extraction/Helium Refrigerator |
| Transport Package | Wooden Box/Container |
| Origin | China |
| HS Code | 8421399090 |
| Production Capacity | 50 units/Month |
The High Purity Helium Liquefier utilizes a helium turbo-expander Brayton refrigeration cycle to achieve superior cooling performance. The process starts by obtaining high-pressure helium gas through a specialized compressor. A portion of this gas undergoes expansion cooling within a turbo-expander, while the rest is progressively cooled through multi-stage heat exchangers.
Finally, liquid helium is produced by throttling through a Joule-Thomson valve, and the high-quality liquid helium is outputted directly. This sophisticated refrigeration equipment is essential for high-tech industrial and scientific applications.
The system integrates several high-precision components to maintain the Brayton refrigeration cycle:
| With LN Pre-Cooling | 40 L/h ~ 50 L/h |
| Without LN Pre-Cooling | 15 L/h |
| Compressor Power | 90 kW |
| COP^-1 | 660 W/W ~ 528 W/W |
| LN Consumption | 25 L/h |
| Continuous Operation | 8000 hours |
| Impure Helium Purity | 90-100% |
Stable speed > 220,000 RPM
Max speed: 270,000 RPM
Plate-Fin Heat Exchanger
Rate < 10^-9 Pa.m3/s
Bypass valves for rapid cooling and improved purification adaptation.
User-friendly interface with safety interlock measures.
Superconductivity
Nuclear Fusion
High Energy Physics
Aerospace
Renewable Energy