1 / 5
Aert Medical
| Still deciding? Get samples of $ ! US$ 40/Piece Request Sample |
| Model NO. | W35PM | Operation Mode | Electric Motor |
| Magnetic Structure | Permanent Magnet | Function | Driving, Control |
| Structure | Rotating Pole Type (Armature Fixed) | Number of Poles | 2 |
| Ventilation | Open Type | Certification | CCC, ISO9001, CE |
| Transport Package | Carton | Specification | 41x27x25cm |
| Origin | China | HS Code | 850131000 |
| Production Capacity | 100000/Year |
35mm W35by35j Permanent Magnet Gear-box Stepping Motor
The 35mm W35by35j permanent magnet gearbox stepping motor offers powerful holding torque in a variety of sizes, ensuring reliability for high-precision applications.
| Item | Specification |
|---|---|
| Resistance Accuracy | ±10% |
| Temperature Rise | 60ºC (rated current, 2 phase on) |
| Ambient Temperature | -40ºC ~ +50ºC |
| Insulation Resistance | 100MΩ Min., 500VDC |
| Dielectric Resistance | 600VAC, 1s, 1mA |
| Shaft Radial Play | 0.05mm Max |
| Shaft Axial play | 0.55mm Max |
| Model NO. | Rated Voltage (VDC) | No. of Phase | Resistance Phase (Ω) | Step Angle (DEG) | Rating Ratio | Starting Freq (pps) | Detent Torque (mN.m) |
|---|---|---|---|---|---|---|---|
| W35BY35J01 | 12 | 4 | 30 | 7.5/8.4 | 1:8.4 | ≥750 | ≥400 |
| W35BY35J02 | 12 | 4 | 30 | 7.5/30 | 1:30 | ≥700 | ≥1500 |
| W35BY35J03 | 12 | 4 | 30 | 7.5/60 | 1:60 | ≥650 | ≥3000 |
Our production standard price follows FCA terms Incoterms 2020. CFR, CIF, and CPT price terms are available for customized orders.








