1 / 5
Aert Medical
| Customization: | Available |
|---|---|
| File Format: | 2D/(Pdf/CAD)3D(Iges/Step) |
| Application: | Auto and Motorcycle Accessory, Household Appliances, Furniture, Hardware, Machinery Accessory |
| Material | Grade | Moulding Size (Small Equipment) | Density |
|---|---|---|---|
| Stainless Steel | 316L | 260*260*300mm / 480*320*300mm | 7.9 |
| Stainless Steel | 17-4 | 150*150*180mm | 7.9 |
| Aluminium Alloy | AISi10Mg | 260*260*300mm / 480*320*300mm | 2.7 |
| Aluminium Alloy | 6061 | 260*260*300mm | 2.7 |
| Titanium Alloy | TC4 | 260*260*300mm | 4.56 |
| Moulded Steel | 1.2709 | 260*260*300mm | 8.09 |
| Chromium-zirconium-copper | CuCrZr | 260*260*300mm | 8.9 |
| Nickel Alloy | GH4169/718 | 260*260*300mm | 8.24 |
We deliver mass and low-volume plastic & metal parts via key processes including injection molding, die casting (with tooling), CNC machining, sheet metal fabrication, MIM, and extrusion. We also offer assembly, secondary machining, and various surface treatments.
Our prototyping capabilities include CNC (production-grade materials) and conventional options such as SLS, SLA, and more. We focus on blending quality, cost-effectiveness, and flexibility to boost customers' competitiveness through fast turnaround.












| Automotive | Medical | Aerospace | Robotics |
|---|---|---|---|
| Car doors, components, body panels, lamp housings, wheel covers. | Syringes, catheters, IVD kits, implants, equipment housings. | Structural shells, engine parts, satellite frames, precision brackets. | Joint reducers, arm linkages, chassis, servo motor mounts. |