1 / 5
Aert Medical
| Still deciding? Get samples of $ ! US$ 215/Piece Order Sample |
| Category | Feature | Specifications |
|---|---|---|
| Product Name | Edge Computing IIoT Gateway | |
| Processor | CPU | Quadura core main frequency 1.5GHz |
| RAM | Memory | LPDDR4 2GB |
| I/O Interface | Storage | 8G eMMC, support TF card |
| USB Host | 2 channel high speed USB HOST (Type A and Type-C) | |
| Ethernet | 2 channel WLAN port (10/100/1000Mbps self-adaptive) | |
| Connectivity | WIFI IEEE 802.11b/g/n, 4G LTE Cat1 | |
| Electrical | Power Supply | DC 10.5V ~ 28V, <5W Consumption |
| Environment | Working Temp | -20 ~ 60ºC |
| Structure | Material | ABS (Fireproof Class V0), IP20 |
| System | OS | Ubuntu 20.04 LTS |






Our company is a leading high-tech enterprise specializing in the development and manufacturing of environmental monitoring and data acquisition solutions. Established in 2009, our operations include a state-of-the-art facility spanning over 3,000 square meters, supported by a highly skilled team committed to research, design, and precision manufacturing.
Core Business Solutions:
With advanced testing facilities and a rigorous quality assurance system, we ensure that every product meets the highest industry standards. We offer OEM and ODM services to provide customized solutions tailored to specific client requirements.

