1 / 5
Aert Medical
| Still deciding? Get samples of $ ! US$ 1.5/Piece Request Sample |
| Type Grade | Residual Induction (Br) | Coercive Force (Hcb) | Intrinsic Coercive Force (Hcj) | Max Energy Product (BH)max | Max Temp | ||||
| KG | T | KOe (min) | KA/m (min) | KOe (min) | KA/m (min) | MGOe (min) | KJ/m3 (min) | ℃ | |
| XG16/20 | 8.2±0.3 | 0.82±0.03 | 7.7 | 613 | 18 | 1433 | 15 | 120 | 250 |
| XG18/18 | 8.7±0.3 | 0.87±0.03 | 8.2 | 653 | 16 | 1274 | 17 | 136 | 250 |
| XG20/18 | 9.2±0.3 | 0.92±0.03 | 8.6 | 684 | 16 | 1274 | 19 | 152 | 250 |
| XG22/15 | 9.7±0.3 | 0.97±0.03 | 9.0 | 716 | 14 | 1114 | 21 | 168 | 250 |
| XG24/15 | 10.0±0.3 | 1.00±0.03 | 9.2 | 732 | 14 | 1114 | 23 | 183 | 250 |
We specialize in the research and development (R&D), production, and sales of SmCo permanent magnets. Our team has 33 years of rich experience in the industry. With continuous expansion and renovation, our facility is equipped with the latest technology and quality management systems, alongside a number of important patents. We offer a world-class, advanced, large-scale platform for manufacturing, and our products are exported globally.