1 / 5
Aert Medical
| Still deciding? Get samples of $ ! US$ 11000/Piece Request Sample |
DW-P8 Portable Cardiac Ultrasound Color Doppler




| Item | Description |
|---|---|
| Model | Portable color doppler for vascular, OBS/GYN checking |
| Display | 15" LED screen |
| Power supply | (AC) 110V- 220V±22V, 50Hz±1Hz |
| Image model | B, 2B, 4B, B|M, B|D, PW(D), M, linear probe trapezoidal imaging, spectrum: B/BC, BC/B, B/D, B/C/D CFM, TDI, CW, Elastography, color M, Auto IMT function. |
| Scanning mode | Electronic linear, electronic convex, Electronic phased array |
| Software packages | OBSTETRIC, ANDROLOGY, GYNECOLOGICAL, UROLOGY, PERIPHERAL VASCULAR, MULTIPLE BIRTHS, SMALL ORGAN, ORTHOPEDIC, CARDIAC |
| Standard Configuration | Main Unit, 3.5Mhz convex probe, 15" LED screen, USB ports, DICOM 3.0 |
| Optional Configuration | 7.5 MHZ linear probe, 6.5Mhz trans-vaginal probe, 7.5Mhz rectal probe, 2.5Mhz phased array probe, Printer |




