1 / 5
Aert Medical
| Customization: | Available |
|---|---|
| Classification: | Imaging Diagnostic Equipment |
| Type: | Ultrasound Scanner |
The JRBMD-A3 is a professional-grade Clinic Auto Portable Ultrasound Bone Densitometer, designed for high-precision bone density screening across all age groups.
| 01 | Measurement Parts: Radius and Tibia |
| 02 | Measurement Parameters: Speed of Sound (SOS), T-Score, Z-Score, BQI, PAB, EOA, RRF |
| 03 | Accuracy & Reproducibility: ≤ 0.25% |
| 04 | Measurement Time: < 25 seconds |
| 05 | Probe Frequency: 1.20MHz |
| 06 | Navigation: Real-time display of Axial, Horizontal, and Direction angles |
| 07 | Display: 10.4' HD color LED monitor |
| 08 | Waterproof Level: Main unit IPX0, Probe IPX7 |





